SAAS 319 (Lite Plan)
| Features (20,000 transactions limit) |
MadSoft Professional (Lite Plan) |
MadSoft Business (Lite Plan) |
| Quotation, Sales Order, DO and Sales Invoice | √ | √ |
| InvoiceNow & Bill Locking | √ | √ |
| Purchase Requisition & PO & GRN | √ | √ |
| Multi level Pricing Control | √ | √ |
| Customer buying & payment historical trends | √ | √ |
| Project & Job Maintenance | √ | √ |
| Payment Voucher with MadSoft SwiftPay | √ | √ |
| Bank Reconciliation | √ | √ |
| GST Filing | √ | √ |
| Financial Reports & Consolidation Reports | √ | √ |
| Budget Maintenance | √ | √ |
| Multi-currency | √ | √ |
| Track item price by suppliers | √ | |
| Inventory Management | √ | |
| Tracking of item delivery status | √ | |
| Multi Locations and Bins | √ | |
| Accounting & Sales Dashboard | √ | √ |
| Inventory Dashboard | √ | |
| Sales Forecast | √ | √ |
| Inventory Forecast | √ |
$0.00
Bulk deal
| Quantity | Fixed Price |
| 2 | - |
| 3 + | - |
