Which best suits you? |
||||||
FEATURES | Standard Accounting | Professional | Standard Inventory | Business | Enterprise | Premier |
Multi-currency | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Multi-company/project | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
AR Module | ✔️ | ✔️ | X | ✔️ | ✔️ | ✔️ |
AP Module | ✔️ | ✔️ | X | ✔️ | ✔️ | ✔️ |
General Ledger | ✔️ | ✔️ | X | ✔️ | ✔️ | ✔️ |
Sales Module | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Purchase Module | Χ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Stock issue/Stock issue return | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Stock Adjustment | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Stock Ledger (qty&value) | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Month end stock balance | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Stock transfer | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Different stock costing method | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Negative stock level checking | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Re-order level checking | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Minimum stock qty control | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Cost secret code | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Multi-location | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Print barcode label | Χ | X | ✔️ | ✔️ | ✔️ | ✔️ |
Serial No./Packing UOM | Χ | X | X | X | ✔️ | ✔️ |
Stock bundling | Χ | X | X | X | ✔️ | ✔️ |
Customer/Supplier item code | Χ | X | X | X | ✔️ | ✔️ |
Import/Export | Χ | X | X | X | ✔️ | ✔️ |
Additional credit limit | Χ | X | X | X | ✔️ | ✔️ |
Price Group | Χ | X | X | X | ✔️ | ✔️ |
Stock Assembly | Χ | X | X | X | ✔️ | ✔️ |
Bill of material | Χ | X | X | X | ✔️ | ✔️ |
Landing cost | Χ | X | X | X | X | ✔️ |
Premier features | X | X | X | X | X | ✔️ |
NEW | ||||||
SAAS/On Premise | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Peppol Network Ready | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Accounting Dashboard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Sales Dashboard | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Sales Forecast | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Delivery Module | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Customer mode of Payment | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Recommended Customer Pricing | X | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Supplier mode of Payment | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
General Ledger | Sales Quotation | Purchases | Accounts Receiveable | Accounts Payable |
Payment Voucher | Quotation | Purchase Requisition | Customer Maintenance | Supplier Maintenance |
Receipt Voucher | Sales Order | Purchase Order | Multiple payment modes accepted | Terms control checking |
Journal Voucher | Delivery Order | Goods received note | Generate interest charges for overdue customers | Credit limit control checking |
Bank Reconciliation | Invoice | Purchase Invoice | Open credit reports | Reset monthly number |
GST F5 and GST detail report | Credit and Debit note | Supplier Debit note | Able to define budgets for individual customers | Report writer (business document) |
Budget Maintenance | Cash Sales | Supplier Credit note | ||
Foreign Currency revaluation | Minimum selling price control | Supplier Purchase history | ||
Customer sales history | User defined fields |
MadSoft Solutions Pte Ltd
|